First preference figures by polling place: Final
as at: 12:14pm Friday 14 May 2021
Enrolled: 26,618
Progressive turnout: 81.64%
| Polling Place | DAVIS Ivan Animal Justice Party |
FARRELL Craig Australian Labor Party |
SHAW Ben Liberal Party |
Total formal votes | Informal | Total ballot papers counted |
| Austins Ferry | 138 | 548 | 683 | 1,369 | 71 | 1,440 |
| Bothwell | 24 | 87 | 170 | 281 | 16 | 297 |
| Bridgewater | 149 | 681 | 480 | 1,310 | 128 | 1,438 |
| Chigwell | 89 | 353 | 277 | 719 | 64 | 783 |
| Claremont | 186 | 810 | 677 | 1,673 | 106 | 1,779 |
| Dromedary | 36 | 108 | 159 | 303 | 15 | 318 |
| Gagebrook | 114 | 442 | 232 | 788 | 83 | 871 |
| Glenora | 13 | 130 | 126 | 269 | 12 | 281 |
| Granton | 66 | 276 | 346 | 688 | 51 | 739 |
| Lachlan | 44 | 226 | 124 | 394 | 24 | 418 |
| Magra | 15 | 240 | 192 | 447 | 18 | 465 |
| Miena | 12 | 37 | 64 | 113 | 4 | 117 |
| Molesworth | 18 | 158 | 112 | 288 | 13 | 301 |
| New Norfolk | 145 | 808 | 485 | 1,438 | 78 | 1,516 |
| New Norfolk North | 54 | 466 | 385 | 905 | 68 | 973 |
| Ouse | 23 | 103 | 134 | 260 | 26 | 286 |
| Roseneath | 99 | 373 | 279 | 751 | 40 | 791 |
| Westerway | 50 | 151 | 134 | 335 | 25 | 360 |
| Windermere | 140 | 525 | 436 | 1,101 | 51 | 1,152 |
| Total Ordinary | 1,415 | 6,522 | 5,495 | 13,432 | 893 | 14,325 |
| Mobile | 37 | 113 | 104 | 254 | 8 | 262 |
| Pre-Poll | 336 | 2,152 | 1,653 | 4,141 | 234 | 4,375 |
| Postal | 160 | 833 | 712 | 1,705 | 29 | 1,734 |
| Provisional | 6 | 29 | 32 | 67 | 4 | 71 |
| Out of Division (Pre-Poll + Polling Day) |
105 | 420 | 389 | 914 | 49 | 963 |
| TOTALS | 2,059 | 10,069 | 8,385 | 20,513 | 1,217 | 21,730 |
| % Formal Vote | 10.04% | 49.09% | 40.88% | 5.60% | informal |