First preferences

Launceston

First preference figures by polling place:FINAL
as at: 12:35pm Tuesday 16 May 2023

Enrolled: 25,361
Progressive turnout: 82.39%



Polling Place ARMITAGE
Rosemary

Independent
ROSOL
Cecily

Tasmanian Greens
Total formal votes Informal Total ballot papers counted
Agfest 345 66 411 20 431
East Launceston 801 345 1,146 26 1,172
Five Ways 499 176 675 30 705
Hadspen 1,061 194 1,255 83 1,338
Kings Meadows 1,004 303 1,307 86 1,393
Launceston 267 169 436 11 447
Launceston Central 398 282 680 53 733
Newstead 622 264 886 45 931
Norwood 1,434 368 1,802 98 1,900
Prospect Vale 1,875 328 2,203 192 2,395
South Launceston 496 221 717 43 760
Youngtown 1,365 277 1,642 97 1,739
Total Ordinary 10,167 2,993 13,160 784 13,944
Mobile 175 36 211 15 226
Pre-Poll 3,208 852 4,060 156 4,216
Pre-Poll (Out of Division) 18 4 22 0 22
Postal 1,911 410 2,321 60 2,381
Provisional 36 16 52 1 53
Out of Division 33 16 49 4 53
TOTALS 15,548 4,327 19,875 1,020 20,895
% Formal Vote 78.23% 21.77%   4.88% informal