First preferences

Nelson

First preference figures by polling place:FINAL
as at: 11:51am Tuesday 3 June 2025

Enrolled: 25,560
Progressive turnout: 82.10%



Polling Place VERMEY
Marcus

Liberal Party
VOLF
Nathan

Tasmanian Greens
WEBB
Meg

Independent
Total formal votes Informal Total ballot papers counted
Blackmans Bay 208 112 375 695 17 712
Dynnyrne 184 137 278 599 8 607
Kingston 1,076 542 1,575 3,193 81 3,274
Kingston Beach 271 128 402 801 22 823
Kingston West 87 36 119 242 4 246
Lower Sandy Bay 362 111 425 898 18 916
Maranoa Heights 283 96 384 763 26 789
Mount Nelson 233 157 660 1,050 13 1,063
Sandy Bay 486 230 646 1,362 22 1,384
Sandy Bay Beach 293 45 322 660 5 665
Taroona 269 226 738 1,233 23 1,256
Waimea Heights 385 119 415 919 15 934
Total Ordinary 4,137 1,939 6,339 12,415 254 12,669
Mobile 36 11 42 89 2 91
Pre-Poll 2,210 692 3,372 6,274 119 6,393
Pre-Poll (Out of Division) 21 6 31 58 1 59
Postal 589 212 786 1,587 12 1,599
Provisional 21 14 32 67 2 69
Out of Division 31 22 48 101 4 105
TOTALS 7,045 2,896 10,650 20,591 394 20,985
% Formal Vote 34.21% 14.06% 51.72%   1.88% informal
WEBB elected