First preferences

Huon

First preference figures by polling place:FINAL
as at: 10:28am Tuesday 12 May 2026

Enrolled: 28,631
Progressive turnout: 84.28%



Polling Place GIBSON
Paul

Tasmanian Greens
GLADE-WRIGHT
Clare

Independent
HARRISS
Dean

Independent
McKIBBEN
Abby

Australian Labor Party
PETERSEN
Tyler

Independent
ROWAN
Michael

Independent
Total formal votes Informal Total ballot papers counted
Adventure Bay 23 46 38 11 6 8 132 7 139
Alonnah 37 64 46 39 19 17 222 10 232
Blackmans Bay South 349 646 535 363 127 110 2,130 99 2,229
Cradoc 86 103 169 49 29 20 456 26 482
Cygnet 364 587 343 181 55 77 1,607 71 1,678
Dover 69 86 203 208 25 21 612 46 658
Franklin 85 134 145 90 29 38 521 23 544
Geeveston 104 189 276 246 36 33 884 71 955
Glen Huon 36 60 134 24 12 7 273 14 287
Howden 43 120 97 35 16 32 343 19 362
Huonville 163 209 473 210 59 48 1,162 59 1,221
Judbury 42 47 90 28 17 6 230 15 245
Kettering 72 204 120 70 24 51 541 25 566
Margate 230 531 463 290 110 104 1,728 101 1,829
Middleton 38 89 57 52 11 50 297 12 309
Mountain River 101 136 206 59 18 23 543 31 574
North Bruny 14 55 10 10 6 2 97 1 98
Ranelagh 129 160 350 122 27 33 821 48 869
Sandfly 175 251 258 133 40 66 923 51 974
Snug 172 348 323 182 54 82 1,161 81 1,242
Southport 23 32 40 32 3 5 135 7 142
Woodbridge 64 165 48 58 10 58 403 11 414
Total Ordinary 2,419 4,262 4,424 2,492 733 891 15,221 828 16,049
Mobile 8 19 43 27 9 7 113 4 117
Pre-Poll 711 1,504 1,887 905 219 220 5,446 186 5,632
Pre-Poll (Out of Division)
Postal 310 523 736 407 113 111 2,200 46 2,246
Provisional 11 17 14 6 2 7 57 3 60
Out of Division 9 5 3 6 3 1 27 1 28
TOTALS 3,468 6,330 7,107 3,843 1,079 1,237 23,064 1,068 24,132
% Formal Vote 15.04% 27.44% 30.82% 16.66% 4.68% 5.36%   4.43% informal