First preferences

Rosevears

First preference figures by polling place:FINAL
as at: 10:26am Tuesday 12 May 2026

Enrolled: 28,771
Progressive turnout: 82.87%



Polling Place MCKINNON
Ben

Australian Labor Party
McLENNAN
Charlene

Tasmanian Greens
MONSON
Susan

Independent
PALMER
Jo

Liberal Party
Total formal votes Informal Total ballot papers counted
Beaconsfield 172 100 227 254 753 54 807
Beauty Point 111 52 132 150 445 15 460
Exeter 242 140 212 386 980 31 1,011
Glengarry 45 47 70 113 275 8 283
Gravelly Beach 136 129 144 225 634 27 661
Kelso 60 47 62 101 270 8 278
Legana 483 240 271 951 1,945 64 2,009
Legana Central 87 48 96 232 463 22 485
Prospect 87 48 34 139 308 11 319
Riverside 338 184 176 685 1,383 44 1,427
Riverside North 120 76 67 239 502 13 515
Sidmouth 52 63 79 134 328 8 336
Summerhill 627 231 250 880 1,988 90 2,078
Trevallyn 289 224 167 607 1,287 38 1,325
Trevallyn Central 278 371 110 394 1,153 32 1,185
West Launceston 420 439 167 512 1,538 41 1,579
Total Ordinary 3,547 2,439 2,264 6,002 14,252 506 14,758
Mobile 29 11 19 85 144 9 153
Pre-Poll 1,594 1,013 1,054 2,839 6,500 132 6,632
Pre-Poll (Out of Division)
Postal 618 314 356 863 2,151 43 2,194
Provisional 15 14 9 17 55 3 58
Out of Division 10 16 8 14 48 0 48
TOTALS 5,813 3,807 3,710 9,820 23,150 693 23,843
% Formal Vote 25.11% 16.44% 16.03% 42.42%   2.91% informal