First preferences

Elwick

First preference figures by polling place:FINAL
as at: 11:05am Tuesday 17 May 2022

Enrolled: 23,925
Progressive turnout: 78.03%



Polling Place BELLAMY
Hannah

Tasmanian Greens
CAZALY
Rick

Independent
WILLIE
Josh

Australian Labor Party
Total formal votes Informal Total ballot papers counted
Collinsvale 68 67 135 270 18 288
Glenorchy 375 545 1,213 2,133 119 2,252
Glenorchy Central 119 101 228 448 35 483
Goodwood 61 60 175 296 16 312
Lenah Valley 306 210 416 932 43 975
Lutana 207 154 292 653 35 688
Merton 288 359 716 1,363 91 1,454
Moonah 258 184 392 834 29 863
Moonah East 221 189 363 773 24 797
Moonah North 225 167 471 863 37 900
Rosetta 100 180 277 557 20 577
Total Ordinary 2,228 2,216 4,678 9,122 467 9,589
Mobile 33 20 86 139 0 139
Pre-Poll 478 590 1,177 2,245 80 2,325
Pre-Poll (Out of Division) 8 8 9 25 2 27
Postal 995 1,890 3,438 6,323 127 6,450
Provisional 13 11 30 54 0 54
Out of Division 33 15 32 80 4 84
TOTALS 3,788 4,750 9,450 17,988 680 18,668
% Formal Vote 21.06% 26.41% 52.54%   3.64% informal
    WILLIE elected