First preferences

McIntyre

First preference figures by polling place:FINAL
as at: 12:23pm Tuesday 17 May 2022

Enrolled: 29,391
Progressive turnout: 83.00%



Polling Place DOWNIE
David

Independent
HOUGHTON
Mitchell

Tasmanian Greens
RATTRAY
Tania

Independent
Total formal votes Informal Total ballot papers counted
Avoca 40 11 58 109 9 118
Bracknell 121 24 178 323 7 330
Branxholm 22 17 116 155 9 164
Bridport 71 49 461 581 9 590
Carrick 186 93 296 575 34 609
Chudleigh 41 45 132 218 9 227
Cressy 213 36 195 444 15 459
Deloraine 336 271 610 1,217 69 1,286
Derby 12 13 38 63 2 65
Elizabeth Town 60 39 115 214 11 225
Epping 62 13 44 119 5 124
Evandale 244 99 267 610 40 650
Fingal 45 26 132 203 9 212
Gladstone 14 9 89 112 4 116
Hagley 109 23 84 216 7 223
Lady Barron 12 8 79 99 1 100
Longford 493 138 510 1,141 77 1,218
Meander 49 39 94 182 5 187
Mole Creek 64 51 119 234 8 242
Perth 560 188 617 1,365 90 1,455
Railton 144 78 314 536 35 571
Ringarooma 12 13 141 166 5 171
Scamander 45 64 159 268 16 284
Scottsdale 100 67 645 812 28 840
St Helens 121 165 424 710 45 755
St Marys 62 85 213 360 18 378
Westbury 262 135 487 884 48 932
Whitemark 48 46 161 255 9 264
Winnaleah 15 12 86 113 3 116
Total Ordinary 3,563 1,857 6,864 12,284 627 12,911
Mobile 14 4 45 63 3 66
Pre-Poll 851 451 1,873 3,175 117 3,292
Pre-Poll (Out of Division) 4 15 12 31 0 31
Postal 1,939 1,208 4,728 7,875 114 7,989
Provisional 10 13 30 53 5 58
Out of Division 10 18 16 44 3 47
TOTALS 6,391 3,566 13,568 23,525 869 24,394
% Formal Vote 27.17% 15.16% 57.67%   3.56% informal
RATTRAY elected