Enrolment 18,387
Made up of 7 councillors, including 1 mayor and 1 deputy mayor.
Candidate names are listed below in alphabetical order, but they will be rotated on ballot papers.
7 Councillors – 15 candidates
| ATTRILL, Crystal | Turners Beach |
| BESWICK, John | West Ulverstone |
| BRIGGS, Darren | West Ulverstone |
| CARPENTER, Garry | North Motton |
| DIPROSE, Amanda | Ulverstone |
| FERGUS, Haru | Ulverstone |
| FULLER, Cheryl | West Ulverstone |
| HUNT, Kelly (Hooch) | Forth |
| PATTEN, Nicholas | Ulverstone |
| SMITH, Michael | Ulverstone |
| VAN ROOYEN, Andrew | Penguin |
| VINEY, Philip | Ulverstone |
| WILLIAMS, Glynn | North Motton |
| WILTON, Aaron | Penguin |
| WYLIE, Kate | Turners Beach |
Mayor – 2 candidates
| FULLER, Cheryl | West Ulverstone |
| WILLIAMS, Glynn | North Motton |
Deputy Mayor – 5 candidates
| BESWICK, John | West Ulverstone |
| DIPROSE, Amanda | Ulverstone |
| VAN ROOYEN, Andrew | Penguin |
| VINEY, Philip | Ulverstone |
| WYLIE, Kate | Turners Beach |