Enrolment 2,534
Made up of 7 councillors, including 1 mayor and 1 deputy mayor.
Candidate names are listed below in alphabetical order, but they will be rotated on ballot papers.
7 Councillors – 9 candidates
| ALLWRIGHT, Jim | Ouse |
| ARCHER, Anthony | Bothwell |
| CASSIDY, Robert Louis | Bothwell |
| DABBS, Ray | Bothwell |
| HALL, John | Bothwell |
| HONNER, Julie | Miena |
| LORING, Steve | Tods Corner |
| TRIFFETT, Shelley | Hamilton |
| TRIFFITT, Loueen (Lou) | Hamilton |
Mayor – 4 candidates
| ALLWRIGHT, Jim | Ouse |
| CASSIDY, Robert Louis | Bothwell |
| LORING, Steve | Tods Corner |
| TRIFFITT, Loueen (Lou) | Hamilton |
Deputy Mayor – 1 candidate (no ballot required)
| HALL, John | Bothwell |