Enrolment 37,809
Made up of 9 councillors, including 1 lord mayor and 1 deputy lord mayor.
Candidate names are listed below in alphabetical order, but they will be rotated on ballot papers.
9 Councillors – 32 candidates
| ALDERTON, Lee | New Town |
| ASHDOWN, Tiffany | North Hobart |
| BARI, Rifatul | West Hobart |
| BEHRAKIS, Simon | New Town |
| BLOOMFIELD, Louise | Hobart |
| BRUMBY, Cameron | Sandy Bay |
| CAMPBELL, Sam | Hobart |
| CONNOR, Trevor | South Hobart |
| DALE, Jason | West Hobart |
| DUTTA, Mike | Sandy Bay |
| ELLIOT, Louise | West Hobart |
| HARVEY, Bill | Hobart |
| HOARE, Trenton | Mount Nelson |
| HUMPHRIES, AJ | Sandy Bay |
| JOHNSTONE, Edwin | Battery Point |
| KELLY, John | West Hobart |
| LENNON, Harvey | South Hobart |
| LIU, Yang | Mount Nelson |
| LOHBERGER, Ben | New Town |
| LOWRIE, Richard Kenneth | Sandy Bay |
| McSHANE, Jack | Sandy Bay |
| MURRAY, Graham | Claremont |
| NEEDHAM, Rachel | Hobart |
| POSSELT, Ryan | West Hobart |
| SHERLOCK, Zelinda | West Hobart |
| TEMPLETON, Angus | Sandy Bay |
| THURLEY, Debra Joyce | West Hobart |
| WALLACE, Susan | North Hobart |
| WAN, David | Sandy Bay |
| WILSON, Richard | Sandy Bay |
| WOOLEY, Charles | Mount Stuart |
| ZUCCO, Marti | North Hobart |
Lord Mayor – 11 candidates
| ASHDOWN, Tiffany | North Hobart |
| BARI, Rifatul | West Hobart |
| BLOOMFIELD, Louise | Hobart |
| DUTTA, Mike | Sandy Bay |
| HARVEY, Bill | Hobart |
| KELLY, John | West Hobart |
| LENNON, Harvey | South Hobart |
| McSHANE, Jack | Sandy Bay |
| POSSELT, Ryan | West Hobart |
| WOOLEY, Charles | Mount Stuart |
| ZUCCO, Marti | North Hobart |
Deputy Lord Mayor – 10 candidates
| ALDERTON, Lee | New Town |
| BEHRAKIS, Simon | New Town |
| CAMPBELL, Sam | Hobart |
| CONNOR, Trevor | South Hobart |
| DALE, Jason | West Hobart |
| ELLIOT, Louise | West Hobart |
| JOHNSTONE, Edwin | Battery Point |
| LOHBERGER, Ben | New Town |
| SHERLOCK, Zelinda | West Hobart |
| WALLACE, Susan | North Hobart |