Enrolment 49,255
Made up of 9 councillors, including 1 mayor and 1 deputy mayor.
Candidate names are listed below in alphabetical order, but they will be rotated on ballot papers.
9 Councillors – 27 candidates
| ANDERSON, Melissa | Kings Meadows |
| BARRETT, Kyle | Waverley |
| BRITTON, Alex | West Launceston |
| CAI, Susie | Launceston |
| CAVALLETTI, Daniela | West Launceston |
| DIAMOND, Rose | East Launceston |
| EDWARDS, Fenella | Trevallyn |
| GARCIA, James | Kings Meadows |
| GARWOOD, Matthew | Mowbray |
| GELSTON, Jacob | Kings Meadows |
| GILMOUR, Martin | Youngtown |
| GUNTON, Tim | Youngtown |
| HARRIS, Alan | Norwood |
| HOYLE, Jess | Ravenswood |
| MALLETT, Paul | Newstead |
| MARSDEN, Ross | Launceston |
| MURRAY, Jarad | Launceston |
| PALMER, Andrew | West Launceston |
| PENTRIDGE, Joe | Kings Meadows |
| PREECE, Krista | Newstead |
| QUACH, Jamie | Newnham |
| ROBINS, Gabriel | Invermay |
| ROSOL, Frank | South Launceston |
| SALT, Bob | St Leonards |
| SWIATKOWSKI, Paul | Invermay |
| WALKER, Tim | South Launceston |
| WOOD, Simon | Newstead |
Mayor – 8 candidates
| BARRETT, Kyle | Waverley |
| DIAMOND, Rose | East Launceston |
| GARCIA, James | Kings Meadows |
| GARWOOD, Matthew | Mowbray |
| HOYLE, Jess | Ravenswood |
| MALLETT, Paul | Newstead |
| ROBINS, Gabriel | Invermay |
| WALKER, Tim | South Launceston |
Deputy Mayor – 8 candidates
| CAI, Susie | Launceston |
| CAVALLETTI, Daniela | West Launceston |
| HARRIS, Alan | Norwood |
| MARSDEN, Ross | Launceston |
| PALMER, Andrew | West Launceston |
| PENTRIDGE, Joe | Kings Meadows |
| PREECE, Krista | Newstead |
| SWIATKOWSKI, Paul | Invermay |