Enrolment 5,172
Made up of 7 councillors, including 1 mayor and 1 deputy mayor.
Candidate names are listed below in alphabetical order, but they will be rotated on ballot papers.
7 Councillors – 17 candidates
| BATT, Edwin | Melton Mowbray |
| BISDEE, Tony | Melton Mowbray |
| BLACKWELL, Donna | Elderslie |
| BOOKER, Stephen | Oatlands |
| CAMPBELL, Bob | Andover |
| CARTLEDGE, Chris | Bagdad |
| DUDGEON, Karen | Andover |
| FISH, Andrew | Oatlands |
| FISH, Donald | Andover |
| HINTON, Maree | Kempton |
| JAMES, Richard | Oatlands |
| MANDELSON, Rick | Oatlands |
| METZ, Peter | Bagdad |
| MILLER, Fraser | Colebrook |
| PEARCE, James | Dysart |
| SMOLCIC, Amalea | Campania |
| WILSON, Tracey | Tunbridge |
Mayor – 3 candidates
| BATT, Edwin | Melton Mowbray |
| CAMPBELL, Bob | Andover |
| MILLER, Fraser | Colebrook |
Deputy Mayor – 3 candidates
| CARTLEDGE, Chris | Bagdad |
| DUDGEON, Karen | Andover |
| METZ, Peter | Bagdad |