Enrolment 11,594
Made up of 7 councillors, including 1 mayor and 1 deputy mayor.
Candidate names are listed below in alphabetical order, but they will be rotated on ballot papers.
7 Councillors – 12 candidates
| COURTNEY, Andrea | Wynyard |
| EDWARDS, Celisa | Wynyard |
| EWINGTON, Ken | Flowerdale |
| FOSTER, Chloe | Boat Harbour Beach |
| JOHNSON, Laura | Somerset |
| JOHNSTONE, Michael | Wynyard |
| McERLAIN, Justin | Wynyard |
| RAW, Leanne | Wynyard |
| ROBERTS, Dillon | Wynyard |
| SMXTH, Steve | Waratah |
| STITZ, Greg | Waratah |
| WELLS, Trent | Sisters Creek |
Mayor – 5 candidates
| FOSTER, Chloe | Boat Harbour Beach |
| JOHNSTONE, Michael | Wynyard |
| RAW, Leanne | Wynyard |
| ROBERTS, Dillon | Wynyard |
| SMXTH, Steve | Waratah |
Deputy Mayor – 2 candidates
| COURTNEY, Andrea | Wynyard |
| EDWARDS, Celisa | Wynyard |