Candidate names are listed below in alphabetical order, but they will be rotated on ballot papers.
9 Councillors (Aldermen) – 18 candidates
| AITKEN, Trent | Hillcrest |
| ALTIMIRA, Jim | Upper Natone |
| ANDERSON, Mick | Upper Burnie |
| BLAKE, Ron | Montello |
| BOYD, Alvwyn | Montello |
| BOYS, Jarrod | Upper Burnie |
| BRUMBY, Teeny | Montello |
| BULLE, Themba | Park Grove |
| BUTLER, Ethan | Park Grove |
| DORSEY, Ken | Park Grove |
| GIBBONS, Donna | Upper Burnie |
| GRAVE, Justin | Brooklyn |
| KERSHAW, Lynne | Parklands |
| KEYGAN, Amina | Havenview |
| KONS, Steven | Burnie |
| LYNCH, Chris | Upper Burnie |
| PEASE, David | Burnie |
| SIMPSON, Giovanna | Havenview |
Mayor – 5 candidates
| AITKEN, Trent | Hillcrest |
| BOYD, Alvwyn | Montello |
| DORSEY, Ken | Park Grove |
| KEYGAN, Amina | Havenview |
| KONS, Steven | Burnie |
Deputy Mayor – 7 candidates
| ALTIMIRA, Jim | Upper Natone |
| ANDERSON, Mick | Upper Burnie |
| BOYS, Jarrod | Upper Burnie |
| BRUMBY, Teeny | Montello |
| GRAVE, Justin | Brooklyn |
| LYNCH, Chris | Upper Burnie |
| SIMPSON, Giovanna | Havenview |
The election calendar - enrolment close, nomination period, polling period...
Learn moreMap of Tasmania's local government (municipal) boundaries.
(PDF opens in new tab)
The elections begin with the enrolment period and the issue of the ...
Learn more