Candidate names are listed below in alphabetical order, but they will be rotated on ballot papers.
9 Councillors – 21 candidates
| ANDREWS, Micheline | West Pine |
| BESWICK, John | West Ulverstone |
| BIRD, Yvonne | Penguin |
| BONDE, Jan | Ulverstone |
| BONDE, Lionel | Turners Beach |
| BROADFIELD, Peter | Ulverstone |
| CARPENTER, Garry | South Riana |
| DIPROSE, Amanda | Ulverstone |
| FULLER, Cheryl | West Ulverstone |
| HENSLEY, Craig | Heybridge |
| HISCUTT, Casey | Howth |
| JEFFREY, Darrell | Sulphur Creek |
| JORDAN, Lynette | Ulverstone |
| KURRLE, Dianne | Ulverstone |
| LEARY, Andrew | Turners Beach |
| MITCHELL-COLLINS, Luke | West Ulverstone |
| O'NEIL, Lyndon | Ulverstone |
| OVERTON, Annette | Ulverstone |
| SMITH, Michael | Ulverstone |
| VAN ROOYEN, Tony | Ulverstone |
| VINEY, Philip | Ulverstone |
Mayor – 2 candidates
| BONDE, Jan | Ulverstone |
| VAN ROOYEN, Tony | Ulverstone |
Deputy Mayor – 5 candidates
| BROADFIELD, Peter | Ulverstone |
| CARPENTER, Garry | South Riana |
| FULLER, Cheryl | West Ulverstone |
| JEFFREY, Darrell | Sulphur Creek |
| VINEY, Philip | Ulverstone |
The election calendar - enrolment close, nomination period, polling period...
Learn moreMap of Tasmania's local government (municipal) boundaries.
(PDF opens in new tab)
The elections begin with the enrolment period and the issue of the ...
Learn more