Candidate names are listed below in alphabetical order, but they will be rotated on ballot papers.
12 Councillors (Aldermen) – 25 candidates
| ALLEN, Tom | Mornington |
| BLOMELEY, Brendan | Lindisfarne |
| CASTILLO, Jo | Rosny |
| CHIPMAN, Doug | Lindisfarne |
| CHONG, Heather | Campania |
| CUSICK, Peter | Geilston Bay |
| DOHERTY, Leanne | Risdon Vale |
| EDMUNDS, Luke | Bellerive |
| EWINGTON, Dean | Howrah |
| FIGG, Mike | Lauderdale |
| HEXT, Brendon | Rokeby |
| HULME, Daniel | Howrah |
| JACKSON, David | Bellerive |
| JAMES, Richard | Lindisfarne |
| KENNEDY, Wendy | Seven Mile Beach |
| McFARLANE, Kay | Clarendon Vale |
| MULDER, Tony | Howrah |
| PEERS, John | Rose Bay |
| SIDDALL, Shea | Howrah |
| THURLEY, Debra Joyce | Opossum Bay |
| VINEY, Roger G S | Warrane |
| VON BERTOUCH, Sharyn | Sandford |
| WALKER, James | Lindisfarne |
| WARREN, Beth | Lindisfarne |
| WILLINK, Hans | Acton Park |
Mayor – 6 candidates
| CHIPMAN, Doug | Lindisfarne |
| FIGG, Mike | Lauderdale |
| JAMES, Richard | Lindisfarne |
| MULDER, Tony | Howrah |
| VINEY, Roger G S | Warrane |
| WARREN, Beth | Lindisfarne |
Deputy Mayor – 11 candidates
| BLOMELEY, Brendan | Lindisfarne |
| CASTILLO, Jo | Rosny |
| CHONG, Heather | Campania |
| EWINGTON, Dean | Howrah |
| HEXT, Brendon | Rokeby |
| HULME, Daniel | Howrah |
| PEERS, John | Rose Bay |
| THURLEY, Debra Joyce | Opossum Bay |
| VON BERTOUCH, Sharyn | Sandford |
| WALKER, James | Lindisfarne |
| WILLINK, Hans | Acton Park |
The election calendar - enrolment close, nomination period, polling period...
Learn moreMap of Tasmania's local government (municipal) boundaries.
(PDF opens in new tab)
The elections begin with the enrolment period and the issue of the ...
Learn more