Candidate names are listed below in alphabetical order, but they will be rotated on ballot papers.
8 Councillors – 17 candidates
| ARNOL, Cheryl | Orford |
| BREHENY, Keith | Swansea |
| BROWNING, Annie | Swansea |
| CHURCHILL, Rob | Swansea |
| GREGSON, Kenneth | Swansea |
| HECK, John | Triabunna |
| KENT, Michael | Orford |
| McLEOD, Tony | Bicheno |
| MATTHEWS, Clem | Orford |
| PARKER, Petra | Triabunna |
| PYKE, Keith R | Triabunna |
| ROBINSON, Grant | Spring Beach |
| SULLIVAN, Adrian | Coles Bay |
| SYMONS, Michael | Bicheno |
| TAYLOR, Lyn | Apslawn |
| WISBY, Debbie | Orford |
| WOODS, Jenny | Triabunna |
Mayor – 4 candidates
| ARNOL, Cheryl | Orford |
| BREHENY, Keith | Swansea |
| KENT, Michael | Orford |
| WISBY, Debbie | Orford |
Deputy Mayor – 6 candidates
| CHURCHILL, Rob | Swansea |
| GREGSON, Kenneth | Swansea |
| HECK, John | Triabunna |
| ROBINSON, Grant | Spring Beach |
| SYMONS, Michael | Bicheno |
| WOODS, Jenny | Triabunna |
The election calendar - enrolment close, nomination period, polling period...
Learn moreMap of Tasmania's local government (municipal) boundaries.
(PDF opens in new tab)
The elections begin with the enrolment period and the issue of the ...
Learn more