Enrolment 4,670
Made up of 7 councillors, including 1 mayor and 1 deputy mayor.
Candidate names are listed below in alphabetical order, but they will be rotated on ballot papers.
7 Councillors – 10 candidates
| ARNOL, Cheryl | Orford |
| EDWARDS, Neil | Orford |
| GREGSON, Kenneth | Swansea |
| GREY, Elizabeth | Bicheno |
| RASPIN, Greg | Swansea |
| SHARPE, Pam | Swansea |
| SYMONS, Michael | Bicheno |
| TORY, Greg | Orford |
| TYQUIN, Michael | Dolphin Sands |
| WALKER, Jenny | Orford |
Mayor – 4 candidates
| ARNOL, Cheryl | Orford |
| RASPIN, Greg | Swansea |
| SHARPE, Pam | Swansea |
| TORY, Greg | Orford |
Deputy Mayor – 4 candidates
| GREGSON, Kenneth | Swansea |
| GREY, Elizabeth | Bicheno |
| SYMONS, Michael | Bicheno |
| WALKER, Jenny | Orford |