Enrolment 10,396
Made up of 7 councillors, including 1 mayor and 1 deputy mayor.
Candidate names are listed below in alphabetical order, but they will be rotated on ballot papers.
7 Councillors – 14 candidates
| BADCOCK, Rupert | Shearwater |
| BROOMHALL, Dean (Nobby) | Hawley Beach |
| DARBYSHIRE, Pat | Port Sorell |
| FELMINGHAM, Roxley | Latrobe |
| FIDLER, David | Latrobe |
| GORNIAK, Lucy | Latrobe |
| HINGSTON, Mal | Latrobe |
| LOCKWOOD, Kristy | Latrobe |
| MEAD, Vonette | Sassafras |
| POKE, Darrell | Latrobe |
| REDGRAVE, James | Shearwater |
| WHITELEY, Brett | Squeaking Point |
| WICKS, Gerrad | Latrobe |
| WILSON, Brian | Latrobe |
Mayor – 4 candidates
| BROOMHALL, Dean (Nobby) | Hawley Beach |
| MEAD, Vonette | Sassafras |
| REDGRAVE, James | Shearwater |
| WHITELEY, Brett | Squeaking Point |
Deputy Mayor – 5 candidates
| FELMINGHAM, Roxley | Latrobe |
| FIDLER, David | Latrobe |
| HINGSTON, Mal | Latrobe |
| POKE, Darrell | Latrobe |
| WICKS, Gerrad | Latrobe |