Candidate names are listed below in alphabetical order, but they will be rotated on ballot papers.
9 Councillors – 27 candidates
| ACKLAND, Ariele | Turners Beach |
| ANDREWS, Micheline | West Pine |
| BESWICK, John | West Ulverstone |
| BRIGGS, Darren | Penguin |
| BROOKS, Justine | Ulverstone |
| BRYAN, Gaye | Ulverstone |
| CARPENTER, Garry | North Motton |
| DIPROSE, Amanda | Ulverstone |
| FABIAN, Patrick | Ulverstone |
| FULLER, Cheryl | West Ulverstone |
| HISCUTT, Casey | Howth |
| HUTCHESON, Bill | Forth |
| JACKSON, Stephen | Ulverstone |
| JEFFREY, Darrell | West Ulverstone |
| JOHNSTON, Garth | Penguin |
| KELLY, Matt | Ulverstone |
| KURRLE, Dianne | Ulverstone |
| LEHMANN, Sophie | Ulverstone |
| McCULLOCH, Damien | Turners Beach |
| MOLLER, Adam | Loongana |
| O'NEIL, Lyndon | Ulverstone |
| ROBINSON, David | Ulverstone |
| SMITH, Michael | Ulverstone |
| VAN ROOYEN, Andrew | Ulverstone |
| VINEY, Philip | Ulverstone |
| WING, Greg | Ulverstone |
| WYLIE, Kate | Turners Beach |
Mayor – 2 candidates
| CARPENTER, Garry | North Motton |
| FULLER, Cheryl | West Ulverstone |
Deputy Mayor – 6 candidates
| BESWICK, John | West Ulverstone |
| HISCUTT, Casey | Howth |
| HUTCHESON, Bill | Forth |
| KELLY, Matt | Ulverstone |
| KURRLE, Dianne | Ulverstone |
| VINEY, Philip | Ulverstone |
Each elector receives a ballot pack containing ballot papers and a booklet which has voting instructions and statements from the candidates. The online version of the booklet below contains web links (where provided by candidates).

The candidates [PDF, 196KB] Complete list of candidates for all councils.
Check your enrolment, update your details, or enrol to vote...
(opens in new tab)